November 16, 1776 · New York
Battle of Fort Washington
The fall of Fort Washington was one of the most damaging American defeats of the 1776 New York campaign.
Bellum Battle Comparator
Compare two engagements without flattening incompatible historical numbers. Bellum contrasts outcome, terrain, tactical sequence, command decisions, documented formations, primary-source depth and evidence quality while keeping each source definition intact.
November 16, 1776 · New York
The fall of Fort Washington was one of the most damaging American defeats of the 1776 New York campaign.
May 10, 1775 · New York
The May 10, 1775 capture of Fort Ticonderoga was a small action with disproportionate strategic value. The rebels gained a key northern post, material, and a foothold on the route toward Canada, while the fort’s artillery later became part of the Boston siege story.
| Dimension | Battle of Fort Washington | Capture of Fort Ticonderoga |
|---|---|---|
| Result | British victory | American victory |
| Tactical outcome | British and Hessian forces overwhelmed the fort’s outer defenses and compelled the garrison to surrender. | A small rebel force associated with Ethan Allen, Benedict Arnold and the Green Mountain Boys surprised the lightly held British post and took Fort Ticonderoga with little fighting. |
| Strategic effect | The loss eliminated the principal remaining American strongpoint on Manhattan and resulted in thousands of prisoners, worsening the Continental Army’s crisis before the retreat across New Jersey. | The capture opened a strategically important Lake Champlain position to the revolutionaries and gave them access to artillery and stores; guns from the northern forts later contributed to the artillery concentration around Boston. |
| Terrain problem | The defensive system occupied high ground in northern Manhattan but depended on outer lines that could be attacked from multiple directions. | Ticonderoga sat at a narrows controlling movement between Lake George and Lake Champlain. The strategic value of the site was far larger than the number of troops inside the fort on May 10. |
| Intelligence problem | The key strategic issue was whether the isolated garrison could be supported or withdrawn before concentrated Crown forces closed on the position. | The attackers exploited surprise and local knowledge. The British garrison did not face a formal siege; the action turned on reaching and entering the fort before resistance could be organized. |
| Turning point | Multi-directional attacks compressed the American defenses until the garrison could no longer maintain the outer positions and surrendered. | The decisive moment was penetration of the post itself. Once the small garrison was surprised inside a fort not prepared for a full defense, the contest was effectively settled. |
| Documented OOB records | 9 | 5 |
| Tactical phases | 3 | 5 |
| Command decisions analyzed | 1 | 1 |
| Primary-source records | 1 | 1 |
| Modern/historical geography anchors | 1 | 2 |
Bellum intentionally does not subtract or rank troop/casualty figures when their source scope differs. Open each battle’s evidence table for the exact definitions behind its numbers.