October 18, 1776 · New York
Battle of Pell's Point
A delaying engagement in the Westchester phase of the 1776 New York campaign.
Bellum Battle Comparator
Compare two engagements without flattening incompatible historical numbers. Bellum contrasts outcome, terrain, tactical sequence, command decisions, documented formations, primary-source depth and evidence quality while keeping each source definition intact.
October 18, 1776 · New York
A delaying engagement in the Westchester phase of the 1776 New York campaign.
May 10, 1775 · New York
The May 10, 1775 capture of Fort Ticonderoga was a small action with disproportionate strategic value. The rebels gained a key northern post, material, and a foothold on the route toward Canada, while the fort’s artillery later became part of the Boston siege story.
| Dimension | Battle of Pell's Point | Capture of Fort Ticonderoga |
|---|---|---|
| Result | American delaying action; British advance continued | American victory |
| Tactical outcome | American troops conducted a delaying action against a larger British advance. | A small rebel force associated with Ethan Allen, Benedict Arnold and the Green Mountain Boys surprised the lightly held British post and took Fort Ticonderoga with little fighting. |
| Strategic effect | The action contributed to time gained during Washington’s maneuver away from the lower New York positions. | The capture opened a strategically important Lake Champlain position to the revolutionaries and gave them access to artillery and stores; guns from the northern forts later contributed to the artillery concentration around Boston. |
| Terrain problem | Roads, stone walls, marshy ground and the Hutchinson River favored a staged delaying defense. | Ticonderoga sat at a narrows controlling movement between Lake George and Lake Champlain. The strategic value of the site was far larger than the number of troops inside the fort on May 10. |
| Intelligence problem | Glover observed the British movement and rapidly arranged his regiments in successive defensive positions. | The attackers exploited surprise and local knowledge. The British garrison did not face a formal siege; the action turned on reaching and entering the fort before resistance could be organized. |
| Turning point | Cornwallis’s flanking movement threatened the American left, prompting Glover to end the delaying action and withdraw. | The decisive moment was penetration of the post itself. Once the small garrison was surprised inside a fort not prepared for a full defense, the contest was effectively settled. |
| Documented OOB records | 2 | 5 |
| Tactical phases | 4 | 5 |
| Command decisions analyzed | 1 | 1 |
| Primary-source records | 1 | 1 |
| Modern/historical geography anchors | 1 | 2 |
Bellum intentionally does not subtract or rank troop/casualty figures when their source scope differs. Open each battle’s evidence table for the exact definitions behind its numbers.