October 28, 1776 · New York
Battle of White Plains
A British victory during Washington’s retreat north of New York City, with major source-definition differences in commonly repeated troop-strength figures.
Bellum Battle Comparator
Compare two engagements without flattening incompatible historical numbers. Bellum contrasts outcome, terrain, tactical sequence, command decisions, documented formations, primary-source depth and evidence quality while keeping each source definition intact.
October 28, 1776 · New York
A British victory during Washington’s retreat north of New York City, with major source-definition differences in commonly repeated troop-strength figures.
May 10, 1775 · New York
The May 10, 1775 capture of Fort Ticonderoga was a small action with disproportionate strategic value. The rebels gained a key northern post, material, and a foothold on the route toward Canada, while the fort’s artillery later became part of the Boston siege story.
| Dimension | Battle of White Plains | Capture of Fort Ticonderoga |
|---|---|---|
| Result | British victory | American victory |
| Tactical outcome | British and Hessian forces forced the Americans from Chatterton Hill and compelled a further withdrawal. | A small rebel force associated with Ethan Allen, Benedict Arnold and the Green Mountain Boys surprised the lightly held British post and took Fort Ticonderoga with little fighting. |
| Strategic effect | The defeat accelerated Washington’s loss of the New York position and preceded the disasters at Fort Washington and Fort Lee. | The capture opened a strategically important Lake Champlain position to the revolutionaries and gave them access to artillery and stores; guns from the northern forts later contributed to the artillery concentration around Boston. |
| Terrain problem | Chatterton Hill, stone walls and prepared defensive positions shaped the focal fighting. | Ticonderoga sat at a narrows controlling movement between Lake George and Lake Champlain. The strategic value of the site was far larger than the number of troops inside the fort on May 10. |
| Intelligence problem | Both armies were maneuvering after the British flanking effort through Westchester; the exact scope of forces in the principal action differs by source. | The attackers exploited surprise and local knowledge. The British garrison did not face a formal siege; the action turned on reaching and entering the fort before resistance could be organized. |
| Turning point | British and Hessian pressure on Chatterton Hill, including a pincer movement, forced the defenders to withdraw. | The decisive moment was penetration of the post itself. Once the small garrison was surprised inside a fort not prepared for a full defense, the contest was effectively settled. |
| Documented OOB records | 5 | 5 |
| Tactical phases | 3 | 5 |
| Command decisions analyzed | 1 | 1 |
| Primary-source records | 1 | 1 |
| Modern/historical geography anchors | 1 | 2 |
Bellum intentionally does not subtract or rank troop/casualty figures when their source scope differs. Open each battle’s evidence table for the exact definitions behind its numbers.