Defense budget explorer
Filter the FY 2026 P-1 and R-1 rows that Bellum has explicitly verified. Missing values stay missing; derived percentage changes are calculated only from displayed official values.
| Exhibit | Budget line | Component | FY 2024 actual | FY 2025 base | FY 2026 disc. | Reconciliation | FY 2026 total | Source |
|---|---|---|---|---|---|---|---|---|
| P-1 | Grand Total Department of Defensegrand total | Department of Defense | $204.6B | $174.4B | $153.3B | $51.9B | $205.2B | P-1 p. 2 |
| P-1 | Total Department of the Navycomponent total | Navy | $84.0B | $81.8B | $62.9B | $32.4B | $95.3B | P-1 p. 1 |
| P-1 | Total Department of the Air Forcecomponent total | Air Force | $66.4B | $59.8B | $57.6B | $10.0B | $67.6B | P-1 p. 2 |
| P-1 | Total Department of the Armycomponent total | Army | $40.1B | $25.6B | $26.4B | $2.0B | $28.4B | P-1 p. 1 |
| P-1 | Total Defense-Widecomponent total | Defense-Wide | $14.0B | $7.2B | $6.3B | $7.6B | $13.9B | P-1 p. 2 |
| P-1 | Shipbuilding and Conversion, Navysummary | Navy | $28.0B | $39.0B | $20.8B | $26.5B | $47.4B | P-1 p. 1 |
| P-1 | Other Procurement, Air Forcesummary | Air Force | $34.6B | $31.1B | $31.5B | $699.6M | $32.2B | P-1 p. 1 |
| P-1 | Aircraft Procurement, Air Forcesummary | Air Force | $20.7B | $19.9B | $17.7B | $7.1B | $24.8B | P-1 p. 1 |
| P-1 | Other Procurement, Navysummary | Navy | $15.1B | $15.1B | $14.6B | $3.3B | $17.9B | P-1 p. 1 |
| P-1 | Aircraft Procurement, Navysummary | Navy | $19.8B | $15.9B | $17.0B | $100.0M | $17.1B | P-1 p. 1 |
| P-1 | Procurement, Defense-Widesummary | Defense-Wide | $12.1B | $5.7B | $6.0B | $7.4B | $13.4B | P-1 p. 2 |
| P-1 | Other Procurement, Armysummary | Army | $9.9B | $8.7B | $9.6B | $389.9M | $10.0B | P-1 p. 1 |
| P-1 | Missile Procurement, Armysummary | Army | $8.7B | $6.0B | $6.9B | $1.6B | $8.5B | P-1 p. 1 |
| P-1 | Weapons Procurement, Navysummary | Navy | $6.6B | $6.3B | $5.6B | $2.2B | $7.8B | P-1 p. 1 |
| P-1 | Missile Procurement, Air Forcesummary | Air Force | $6.4B | $4.3B | $4.2B | $1.9B | $6.2B | P-1 p. 1 |
| P-1 | Procurement, Marine Corpssummary | Navy | $4.7B | $3.8B | $3.8B | $0 | $3.8B | P-1 p. 1 |
| P-1 | Procurement of Ammunition, Armysummary | Army | $10.2B | $3.0B | $3.7B | $0 | $3.7B | P-1 p. 1 |
| P-1 | Procurement, Space Forcesummary | Space Force | $4.1B | $3.9B | $3.4B | $264.4M | $3.7B | P-1 p. 1 |
| P-1 | Aircraft Procurement, Armysummary | Army | $3.3B | $3.5B | $3.0B | $0 | $3.0B | P-1 p. 1 |
| P-1 | Procurement of Weapons and Tracked Combat Vehicles, Armysummary | Army | $6.9B | $3.7B | $2.9B | $0 | $2.9B | P-1 p. 1 |
| P-1 | Procurement of Ammunition, Navy and Marine Corpssummary | Navy | $2.1B | $1.6B | $1.1B | $125.0M | $1.3B | P-1 p. 1 |
| P-1 | Procurement of Ammunition, Air Forcesummary | Air Force | $609.0M | $550.6M | $784.5M | $0 | $784.5M | P-1 p. 1 |
| P-1 | Defense Production Act Purchasessummary | Defense-Wide | $929.1M | $463.4M | $236.9M | $29.0M | $265.9M | P-1 p. 2 |
| P-1 | Chemical Agents and Munitions Destruction, Defensesummary | Army | $1.1B | $775.5M | $213.3M | $0 | $213.3M | P-1 p. 1 |
| R-1 | Total Research, Development, Test, & Evaluationgrand total | Department of Defense | $149.5B | $141.4B | $142.0B | $37.1B | $179.1B | R-1 p. 1 |
| R-1 | Research, Development, Test and Evaluation, Air Forcecomponent total | Air Force | $47.7B | $46.9B | $52.0B | $10.2B | $62.2B | R-1 p. 1 |
| R-1 | Research, Development, Test and Evaluation, Defense-Widecomponent total | Defense-Wide | $37.8B | $35.2B | $33.9B | $8.9B | $42.8B | R-1 p. 1 |
| R-1 | Research, Development, Test and Evaluation, Navycomponent total | Navy | $28.0B | $26.0B | $25.7B | $3.5B | $29.2B | R-1 p. 1 |
| R-1 | Research, Development, Test, and Evaluation, Space Forcecomponent total | Space Force | $18.5B | $18.6B | $15.5B | $13.5B | $29.0B | R-1 p. 1 |
| R-1 | Research, Development, Test and Evaluation, Armycomponent total | Army | $17.1B | $14.4B | $14.5B | $846.5M | $15.4B | R-1 p. 1 |
| R-1 | Operational Test and Evaluation, Defensecomponent total | Operational Test and Evaluation | $336.7M | $348.7M | $318.1M | $98.0M | $416.1M | R-1 p. 1 |
This explorer contains only rows included in Bellum's verified FY 2026 source set. A blank source cell is displayed as blank/— rather than inferred. Program market labels are Bellum-derived navigation aids; program names, program element numbers, budget activities, components and budget values come from the cited official exhibit rows.